[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [amibroker] importing symbols



PureBytes Links

Trading Reference Links

Import:
File - Import Wizard or

File - Import Asci
(use the file typ, that you have)



Download this FREE SOFTWARE AND SELECT THE MARKET YOU WANT.

Hope it helps

Tom Supera




----- Original Message -----
From: <GEERTS.JOHAN@xxxx>
To: <amibroker@xxxxxxxxxxxxxxx>
Sent: Wednesday, August 29, 2001 11:58 PM
Subject: [amibroker] importing symbols


> Hello,
>
> I've just downloaded complete symbol lists of nasdaq, amex and otc
> (I'm also searching for a complete nyse symbol list).
>
> The nasdaq list is a .xls file like this:
> ATRKC @Track Communications, Inc. Telecommunications
>
> The amex list is a .csv file like this:
> Aberdeen Asia-Pacific Income Fund Inc FAX
>
> The otc list is a .txt file like this:
> AACS|AMERICAN COMM SOLUT
>
> Now my question is: How can I create separate workspaces (one
> workspace per market) and how can I import these files into AB?
>
> Thanks for your help,
>
> Johan
>
>
>
>
>
>
>

Attachment:
Description: Binary data
A	0	Agilent Technologies Inc.	34	
AA	0	Alcoa	Inc.	53
AAABB	1	Admiralty Bancorp	Inc.	78
AABC	1	Access Anytime Bancorp	89	
AAC	2	Ableauctions.com	Inc.	13
AACB	1	Alliance Atlantis Comm.	60	
AACE	1	ACE Cash Express	Inc.	30
AACS	3	American Commerce Solut.	4	
AAI	2	AirTran Holdings	Inc.	3
AAII	1	aaiPharma Inc.	42	
AALA	1	Ameralia	Inc.	62
AAM	0	Aames Financial Corp.	30	
AAMC	3	American Asset Management	30	
AAME	1	Atlantic American Corp.	45	
AANB	1	Abigail Adams Bancorp	78	
AANP	3	American Absorbents	28	
AAON	1	AAON	Incorporated	54
AAPC	3	American Architectural	26	
AAPL	1	Apple Computer	Inc.	20
AAS	0	AmeriSource Health Corp.	11	
AASI	3	Advanced Aerodyn. & Strct	1	
AASP	3	All-American SportPark	76	
AASR	3	Ascent Assurance	Inc.	46
AATK	1	American Access Tech.	55	
AAUK	1	Anglo American PLC	41	
AB	2	Cannon Express	Inc.	98
ABACQ	3	Abacan Resource Corp.	66	
ABAX	1	Abaxis	Inc.	11
ABBK	1	Abington Bancorp	Inc.	89
ABCB	1	ABC Bancorp	78	
ABCC	3	ABC Dispensing Tech.	54	
ABCL	1	Alliance Bancorp	89	
ABCP	3	AmBase Corp.	56	
ABCR	1	ABC-NACO	Inc.	55
ABCW	1	Anchor Bancorp Wisconsin	89	
ABERF	1	Aber Diamond Corporation	62	
ABF	0	Airborne	Inc.	2
ABFI	1	American Business Fin'l	30	
ABFS	1	Arkansas Best Corporation	98	
ABG	0	Groupe AB	12	
ABGX	1	Abgenix	Inc.	11
ABHH	3	American Bank Note Holo.	92	
ABI	0	Applied Biosystems Group	91	
ABID	3	Showstar Online.com	Inc.	23
ABIL	3	Americabilia.com Inc.	82	
ABIO	3	Applied Biometrics	Inc.	52
ABIX	1	Abatix Corporation	52	
ABIZ	1	Adelphia Business Solut.	19	
ABK	0	AMBAC Financial Group	47	
ABL	2	American Biltrite Inc.	35	
ABLE	1	Able Energy Inc.	66	
ABM	0	ABM Industries	Inc.	13
ABMC	1	American Bio Medica Corp.	91	
ABMD	1	Abiomed	Inc.	52
ABMIQ	3	American Biomed	Inc.	52
ABN	0	ABN-AMRO Holding N.V.	59	
ABNK	3	American Banknote Corp.	73	
ABP	2	Abraxas Petroleum Corp.	66	
ABR	2	Atlantic Premium Brands	37	
ABRI	1	Abrams Industries	Inc.	29
ABS	0	Albertson's Inc.	85	
ABSC	1	Aurora Biosciences Corp.	11	
ABSH	3	Advanced Business Science	34	
ABT	0	Abbott Laboratories	51	
ABTG	3	Ambient Corp.	93	
ABTL	1	Autobytel.com	Inc.	23
ABTXQ	1	AgriBioTech	Inc.	15
ABUY	3	AmeriNet Group.com	Inc.	56
ABV	0	AmBev	9	
ABWG	1	A.B. Watley Group	Inc.	48
ABX	0	Barrick Gold Corp.	41	
ABY	0	Abitibi-Consolidated(New)	68	
ABYNY	3	Abbey National PLC.	78	
AC	0	Alliance Capital Mgt Hldg	48	
ACAI	1	Atlantic Coast Airl Hldgs	3	
ACAJ	3	Pacific Coast Apparel Co.	4	
ACAP	1	American Physicians Cap.	47	
ACAR	3	Aegis Consumer Funding	30	
ACAS	1	American Capital Strat.	56	
ACAT	1	Arctic Cat	Inc.	77
ACBA	1	American Comm. Bancshares	78	
ACCLE	1	Accelerated Networks	18	
ACCO	3	800America.com	Inc	13
ACCR	3	Access Power	Inc.	19
ACCT	3	Argent Capital Corp.	30	
ACDO	1	Accredo Health	Inc.	42
ACE	0	ACE Limited	47	
ACEC	1	ACE*COMM Corporation	18	
ACEI	3	American Champion Enter.	76	
ACEL	3	Alfacell Corporation	11	
ACET	1	Aceto Corporation	15	
ACF	0	AmeriCredit Corp.	30	
ACG	0	ACM Gov't Income Fund	56	
ACGL	1	Arch Capital Group Ltd.	47	
ACHI	1	American Country Holdings	47	
ACI	0	Arch Coal	Inc.	17
ACIT	3	ACI Telecentrics	Inc.	13
ACK	0	Armstrong Holdings	Inc.	26
ACLA	1	Aclara Biosciences	Inc.	91
ACLEE	3	Accel International Corp	44	
ACLNF	1	A.C.L.N. Limited	57	
ACLR	3	Accent Color Sciences	22	
ACLS	1	Axcelis Technologies	93	
ACLY	3	Accelr8 Technology Corp.	94	
ACME	1	ACME Communications	Inc.	12
ACMI	3	AccuMed International	11	
ACMM	3	Accom	Inc.	22
ACMN	3	ASPAC Communications	19	
ACMR	1	A.C. Moore Arts & Crafts	87	
ACMTA	1	ACMAT Corporation	47	
ACNAF	1	Air Canada	Inc.	3
ACNB	3	ACNB Corporation	78	
ACO	0	Amcol International Corp.	28	
ACOC	3	ARC Communications	Inc.	13
ACOM	1	AGENCY.COM Ltd.	23	
ACP	0	Amer. Real Estate Partner	29	
ACPW	1	Active Power	Inc.	34
ACR	0	American Retirement Corp.	75	
ACRG	3	ACR Group	Inc.	54
ACRI	1	Acacia Research Corp.	56	
ACRN	1	Acorn Products	Inc.	5
ACROE	3	Acrodyne Communications	18	
ACRT	1	Actrade Financial Tech.	56	
ACRU	1	Accrue Software	Inc.	94
ACS	0	Affiliated Computer Svcs.	23	
ACSEF	1	ACS-Tech 80 Ltd.	54	
ACTFF	3	ActFit.com Inc.	94	
ACTI	1	ActivCard S.A.	94	
ACTL	1	Actel Corporation	93	
ACTM	1	ACT Manufacturing	Inc.	34
ACTN	1	Action Performance Co's	77	
ACTP	1	ActionPoint	Inc.	94
ACTR	1	Acterna Corporation	34	
ACTT	1	ACT Teleconferencing	19	
ACTU	1	Actuate Corporation	94	
ACU	2	Acme United Corporation	69	
ACV	0	Alberto-Culver Company	69	
ACVE	3	Active Link Communication	18	
ACX	0	Arguss Communications	34	
ACXM	1	Acxiom Corporation	23	
ACY	2	AeroCentury Corporation	79	
AD	0	ADVO	Inc.	0
ADAM	1	Adam.com	Inc.	23
ADAPE	1	Adaptive Broadband Corp.	18	
ADAT	1	AuthentiDate Holding Corp	20	
ADBE	1	Adobe Systems	Inc.	94
ADBL	1	Audible	Inc.	23
ADC	0	Agree Realty Corporation	75	
ADCO	3	American Resources & Dev.	87	
ADCT	1	ADC Telecommunications	18	
ADDM	3	ADDvantage Technologies	18	
ADEX	1	ADE Corporation	91	
ADGI	3	American Diversified Grp.	19	
ADGO	1	Adams Golf	Inc.	77
ADI	0	Analog Devices	Inc.	93
ADIC	1	Advanced Digital Inform.	22	
ADII	3	ADVA International	Inc.	56
ADIN	3	Aviation Distributors	1	
ADLAC	1	Adelphia Communications	12	
ADLI	1	American Medical Tech.	52	
ADLR	1	Adolor Corporation	11	
ADLT	1	Advanced Lighting Techn.	40	
ADM	0	Archer-Daniels-Midland Co	37	
ADMG	3	Advanced Materials Group	31	
ADMT	3	ADM Tronics Unlimited	15	
ADO	0	Adecco SA	13	
ADOT	3	Advanced Optics Electron.	91	
ADP	0	Automatic Data Processing	13	
ADPC	3	Allied Products Corp.	27	
ADPI	1	American Dental Partners	13	
ADPL	3	Adrien Arpel	Inc.	69
ADPT	1	Adaptec	Inc.	93
ADRRF	3	Adrian Resources Ltd.	41	
ADRX	1	Andrx Corporation	11	
ADSC	1	Atlantic Data Services	23	
ADSK	1	Autodesk	Inc.	94
ADSNE	3	Advanced Systems Intl.	94	
ADSP	1	Ariel Corporation	18	
ADST	1	AdStar.com	Inc.	13
ADSX	1	Applied Digital Solutions	18	
ADTI	3	Advance Display Tech.	71	
ADTK	1	Adept Technology	Inc.	54
ADTM	3	Adatom.com	Inc.	23
ADTN	1	ADTRAN	Inc.	18
ADVC	3	Advanced Communications	13	
ADVI	3	Advanced Gaming Tech.	14	
ADVNA	1	Advanta Corp.	30	
ADVP	1	AdvancePCS	42	
ADVR	3	Advanced Viral Research	11	
ADVS	1	Advent Software	Inc.	94
ADX	0	Adams Express Company	56	
ADYN	1	AVIDYN	Inc.	44
AE	2	Adams Resources & Energy	66	
AEBSE	3	Electronic Business Srvc.	94	
AEC	0	Associated Estates Realty	75	
AED	0	Banco de A. Edwards	78	
AEDU	3	American Education Co	Th	94
AEE	0	Ameren Corporation	33	
AEG	0	AEGON N.V.	45	
AEGN	1	AeroGen	Inc.	52
AEHCF	3	Asia Electronics Hldg. Co	34	
AEHR	1	Aehr Test Systems	93	
AEIS	1	Advanced Energy Inds.	34	
AELA	1	AEterna Laboratories	Inc	11
AEM	0	Agnico-Eagle Mines Ltd.	41	
AEMD	3	Aethlon Medical	Inc.	11
AEN	2	AMC Entertainment Inc.	60	
AENG	3	Advanced Engine Technol.	54	
AEOS	1	American Eagle Outfitters	81	
AEP	0	American Electric Power	33	
AEPI	1	AEP Industries	35	
AER	2	Aegis Realty	Inc.	75
AERN	3	AER Energy Resources	Inc	34
AERS	1	Aero Systems Engineering	29	
AERTA	1	Advanced Env'l Recycling	26	
AES	0	AES Corporation	The	33
AESP	1	Advanced Electronic	22	
AET	0	Aetna	Inc.(NEW)	44
AETC	1	Applied Extrusion Tech.	35	
AETH	1	Aether Systems	Inc.	94
AFAM	1	Almost Family	Inc.	42
AFBC	1	Advance Financial Bancorp	89	
AFBR	3	Asia Fiber Holdings Ltd.	16	
AFC	0	Allmerica Financial Corp.	47	
AFCE	1	AFC Enterprises	Inc.	80
AFCI	1	Advanced Fibre Communic.	18	
AFCO	1	Applied Films Corporation	26	
AFEM	3	A-FEM Medical Corp.	69	
AFFI	3	Affinity Technology Group	21	
AFFX	1	Affymetrix	Inc.	11
AFG	0	American Financial Group	47	
AFL	0	AFLAC Inc.	44	
AFOP	1	Alliance Fiber Optic Prod	93	
AFP	2	United Capital Corp.	18	
AFPC	3	AFP Imaging	52	
AFTC	3	American Film Tech.	60	
AG	0	AGCO Corporation	27	
AGA	0	U.S. Aggregates	Inc.	28
AGAM	1	Acres Gaming Incorporated	22	
AGBG	3	AG-Bag Int'l	Ltd.	31
AGC	0	American General Corp.	45	
AGCX	1	Asia Global Crossing Ltd.	19	
AGD	2	Applied Graphics Tech.	13	
AGE	0	A.G. Edwards	Inc.	48	
AGEN	1	Antigenics	Inc.	11	
AGER	3	Age Research Inc.	11	
AGH	2	Atlantis Plastics	Inc.	35	
AGI	0	Alpine Group	Inc.	The	55
AGII	1	Argonaut Group	Inc.	47	
AGIL	1	Agile Software Corp.	94	
AGIS	3	Aegis Communications Grp.	13	
AGIX	1	AtheroGenics	Inc.	11	
AGL	0	Angelica Corporation	70	
AGLFE	3	Atlantic Gulf Communities	29	
AGM	0	Federal Agricult. Mortg.	30	
AGN	0	Allergan	Inc.	11	
AGNT	1	Argonaut Technologies	11	
AGPF	3	A.R.T. International	Inc	13
AGRA	0	Agere Systems	Inc.	93
AGRN	3	AgroCan Corporation	15	
AGT	2	Aimglobal Technologies	34	
AGTE	3	Agate Technologies Inc.	94	
AGTT	3	Angstrom Technologies Inc	15	
AGU	0	Agrium Inc.	15	
AGVS	3	NDC Automation	91	
AGY	0	Argosy Gaming Company	14	
AH	0	Armor Holdings	Inc.	92
AHAA	1	Alpha Industries	Inc.	93
AHC	0	Amerada Hess Corporation	65	
AHCI	1	Ambanc Holding Co.	Inc.	89
AHG	0	Apria Healthcare Group	42	
AHI	0	Allied Holdings	Inc.	98
AHLS	1	AHL Services	Inc.	13
AHLT	3	Accuhealth	Inc.	84
AHMH	1	American Home Mortgage	30	
AHO	0	Ahold	85	
AHOM	3	American HomePatient Inc.	42	
AHP	0	American Home Products	51	
AHPI	1	Allied Healthcare Product	52	
AHR	0	Anthracite Capital Inc.	75	
AHTCQ	1	AHT Corporation	23	
AHWYQ	3	audiohighway.com	23	
AI	2	ATSI Communications	Inc.	19
AIA	2	Amer. Insured Mtg. Invest	56	
AIB	0	Allied Irish Banks	plc.	78
AICA	3	Americorp	89	
AICX	1	Applied Imaging Corp.	52	
AIF	0	Acceptance Insurance Cos.	47	
AIG	0	American Int'l Group	Inc	47
AIGI	3	Adair Int'l. Oil & Gas	66	
AIH	2	Ablest Inc.	13	
AII	2	American Insured Mort. 85	56	
AIII	1	Autologic Information Int	63	
AIJ	2	American Insured Mort. 86	56	
AIK	2	American Insured Mort. 88	56	
AILP	1	ALPNET	Inc.	13
AIM	2	Aerosonic Corporation	1	
AIMIE	3	Affinity Int'l Marketing	56	
AIMM	1	AutoImmune Inc.	11	
AIN	0	Albany International	68	
AIND	1	Arnold Industries	Inc.	98
AINN	1	Applied Innovation Inc.	21	
AIP	2	American Israeli Paper	68	
AIPN	3	American Int'l Petroleum	66	
AIQT	1	Active IQ Technologies	94	
AIR	0	AAR Corp.	1	
AIRM	1	Air Methods Corporation	57	
AIRN	1	Airspan Networks	Inc.	18
AIRP	3	Air Packaging Tech.	Inc.	31
AIRSQ	3	American Aircarriers	1	
AIRT	1	Air T	Inc.	2
AISI	3	Aris Industries	Inc.	4
AIT	0	Applied Industrial Tech.	8	
AITX	3	Airtrax	Inc.	54
AIV	0	Apartment Inv. & Mgt. Co.	75	
AIVN	3	American Int'l Ventures	41	
AIZ	0	Amcast Industrial Corp.	55	
AJAYE	3	Ajay Sports	Inc.	77
AJG	0	Arthur J. Gallagher & Co.	46	
AJX	2	Standard Automotive Corp	1	
AK	0	Ackerley Group	Inc.	The	12
AKAM	1	Akamai Technologies	Inc.	23	
AKAP	3	Acap Corporation	45	
AKC	2	Access Pharmaceuticals	11	
AKIS	1	American Kiosk Corp.	80	
AKLM	1	Acclaim Entertainment	94	
AKO.A	0	Embotelladora Andina SA	10	
AKPB	3	Alaska Pacific Bancshares	78	
AKR	0	Acadia Realty Trust	75	
AKRN	1	Akorn	Inc.	11	
AKS	0	AK Steel Holding Corp.	49	
AKSY	1	Aksys	Ltd.	52	
AKZOY	1	Akzo Nobel N.V.	15	
AL	0	Alcan Inc.	53	
ALA	0	Alcatel	18	
ALAB	1	Alabama National BanCorp.	78	
ALAE	3	Allied Artists Entertain.	56	
ALAN	1	Alanco Technologies	Inc.	24
ALAO	1	Alcatel Optronics	93	
ALB	0	Albemarle Corporation	16	
ALBY	1	Community Capital Bancsh.	78	
ALC	0	Alltrista Corporation	35	
ALCD	1	Alcide Corporation	15	
ALCI	1	Allcity Insurance Company	47	
ALCO	1	Alico	Inc.	32
ALDA	1	Aldila	Inc.	77
ALDCY	2	Allied Domecq plc	9	
ALDN	1	Aladdin Knowledge Systems	94	
ALDV	1	Allied Devices Corp.	54	
ALE	0	ALLETE	25	
ALEX	1	Alexander & Baldwin	100	
ALF	2	Assisted Living Concepts	42	
ALFA	1	Alfa Corporation	47	
ALFO	3	Alford Refrigerated Ware.	57	
ALG	0	Alamo Group	Inc.	27
ALGC	3	Algiers Bancorp	Inc.	78
ALGI	1	American Locker Group	26	
ALGN	1	Align Technology Inc.	52	
ALGSF	3	Algoma Steel	Inc.	49
ALGX	1	Allegiance Telecom	Inc.	19
ALHY	1	Alpha Hospitality Corp.	14	
ALI	2	Alterra Healthcare Corp.	42	
ALIF	1	Artificial Life	Inc.	94
ALK	0	Alaska Air Group	Inc.	3
ALKS	1	Alkermes	Inc.	11
ALL	0	Allstate Corporation	The	47
ALLB	1	Alliance Bank	89	
ALLC	1	Allied Capital Corp	56	
ALLE	1	Allegiant Bancorp	Inc.	78
ALLN	3	Allin Corporation	23	
ALLP	1	Alliance Pharmaceutical	11	
ALLY	1	Alliance Gaming Corp.	14	
ALMG	3	Alamogordo Financial Corp	89	
ALN	0	Allen Telecom Inc.	18	
ALNC	1	Alliance Financial Corp.	78	
ALO	0	ALPHARMA	Inc.	11
ALOG	1	Analogic Corporation	91	
ALOT	1	Astro-Med	Inc.	22
ALOY	1	Alloy Online	Inc.	82
ALPH	1	AlphaNet Solutions	Inc.	22
ALPN	3	Alpena Bancshares	Inc.	89
ALR	2	Allied Research Corp.	1	
ALRC	1	Alternative Resources	13	
ALRE	1	Annuity & Life RE Holding	45	
ALRG	1	Allergy Research Group	84	
ALS	0	Alstom S.A.	29	
ALSC	1	Alliance Semiconductor	93	
ALSK	1	Alaska Commun. Sys. Group	19	
ALT	2	Alteon Inc.	11	
ALTH	1	Allos Therapeutics	Inc.	11
ALTI	1	Altair International Inc.	15	
ALTM	1	Alternate Marketing Ntwks	98	
ALTR	1	Altera Corp.	93	
ALTS	3	Altris Software Inc.	94	
ALTX	3	Altex Industries	Inc.	66
ALU	2	Allou Health & Beauty	69	
ALV	0	Autoliv Inc.	8	
ALX	0	Alexander's Inc.	75	
ALXN	1	Alexion Pharmaceuticals	11	
AM	0	American Greetings	72	
AMAC	1	American Medical Alert	52	
AMAR	3	Amarillo Biosciences	Inc	11
AMAT	1	Applied Materials	93	
AMB	0	AMB Property Corporation	75	
AMBC	1	American Bancorporation	78	
AMBW	3	AMF Bowling	Inc.	76
AMC	2	Amer. Mortgage Acceptance	30	
AMCC	1	Applied Micro Circuits	93	
AMCE	1	American Claims Evaluatn.	13	
AMCI	3	American Millennium Corp.	19	
AMCM	3	AM Communications	Inc.	18
AMCN	1	American Coin Merch.	Inc	14
AMCR	1	Amcor Limited	64	
AMCT	1	AMRESCO Capital Trust	75	
AMCV	1	American Classic Voyages	76	
AMD	0	Advanced Micro Devices	93	
AMDI	3	Applied Medical Devices	56	
AME	0	Ametek	Inc.	34
AMED	3	Amedisys	Inc.	42
AMEL	3	American Energy Group	Th	66
AMEN	1	Crosswalk.com	Inc.	23
AMEP	1	American Educational Prod	90	
AMES	1	Ames Department Stores	83	
AMEV	1	Applied Molecular Evolut.	11	
AMFC	1	AMB Financial Corp.	89	
AMFH	1	American Fin'l Holdings	89	
AMFI	1	AMCORE Financial	Inc.	78
AMG	0	Affiliated Managers Group	48	
AMGN	1	Amgen	Inc.	51
AMH	0	AmerUs Group Co.	45	
AMHC	1	American Healthways	Inc.	42
AMHD	3	Ammonia Hold	Inc.	69
AMHI	3	American HealthChoice Inc	42	
AMI	2	Alaris Medical	Inc.	52
AMIE	1	Ambassadors International	70	
AMIIQ	3	Acme Metals Incorporated	49	
AMK	2	American Technical Ceram.	34	
AMKR	1	Amkor Technology	Inc.	93
AML	0	Amli Residential Prop.	75	
AMLJ	1	AML Communications	Inc.	18
AMLN	1	Amylin Pharmaceuticals	11	
AMM	2	Advantage Marketing Sys.	69	
AMMB	1	AMRESCO	INC.	48
AMMD	1	American Medical Systems	52	
AMN	0	Ameron International Corp	15	
AMNB	1	American National BankShr	78	
AMPB	1	American Pacific Bank	78	
AMPD	1	Amplidyne	Inc.	34
AMPH	1	American Physicians Serv.	13	
AMPI	1	Amplicon	Inc.	79
AMPL	1	Ampal-Amer. Israel Corp.	56	
AMPM	3	Ampersand Medical Corp.	52	
AMQT	3	AmeriQuest Technologies	22	
AMR	0	AMR Corporation	3	
AMRB	1	American River Holdings	78	
AMRI	1	Albany Molecular Research	11	
AMRN	1	Amarin Corporation plc	11	
AMS	2	American Shared Hospital	42	
AMSC	1	American Superconductor	55	
AMSE	3	America's Senior Fin'l.	30	
AMSGA	1	AmSurg Corp.	42	
AMSI	3	APACHE Medical Systems	94	
AMST	3	American Stone Industries	28	
AMSWA	1	American Software	Inc.	94
AMSY	1	American Management Sys.	23	
AMT	0	American Tower Corp.	19	
AMTA	1	Amistar Corporation	93	
AMTC	1	Ameritrans Capital Corp.	13	
AMTD	1	Ameritrade Holding Corp.	48	
AMTR	1	Amtran	Inc.	3
AMTY	3	Amerityre Corporation	96	
AMV	2	AmeriVest Properties	Inc	75
AMW	2	Amwest Insurance Group	47	
AMWD	1	American Woodmark Corp.	26	
AMX	0	America Movil S.A. de C.V	19	
AMXC	3	AMNEX	Inc.	19
AMZ	0	American Medical Security	44	
AMZN	1	Amazon.com	Inc.	87
AN	0	AutoNation	Inc.	87
ANA	2	Acadiana Bancshares	Inc.	89
ANAD	1	ANADIGICS	Inc.	93	
ANAT	1	American Nat'l Insurance	45	
ANCC	1	AirNet Communications	18	
ANCO	3	Anacomp	Inc.	23	
ANCX	1	ANC Rental Corporation	79	
AND	2	Andrea Electronics Corp.	91	
ANDB	1	Andover Bancorp	Inc.	89	
ANDE	1	Andersons	Inc.	The	32
ANDR	1	Andersen Group	Inc.	52	
ANDW	1	Andrew Corp.	18	
ANE	2	Alliance Bancorp of NE	89	
ANEN	1	Anaren Microwave	Inc.	18	
ANF	0	Abercrombie & Fitch Co.	81	
ANFI	1	American National Fncl.	47	
ANGN	1	Angeion Corporation	52	
ANH	2	Anworth Mortgage Asset	75	
ANIC	3	Anicom	Inc.	55
ANIIC	1	Advanced Nutraceuticals	84	
ANIK	1	Anika Therapeutics	Inc.	11
ANK	2	Atlantic Tele-Network	Inc	19
ANL	0	American Land Lease	Inc.	75
ANLT	1	Analytical Surveys	Inc.	13
ANLY	1	Analysts International	94	
ANN	0	AnnTaylor Stores Corp.	81	
ANNB	1	Annapolis National Banc.	78	
ANPI	1	Angiotech Pharmaceuticals	11	
ANS	0	AirNet Systems	Inc.	2
ANSCE	3	AllnetServices.com Corp.	82	
ANSI	1	Advanced Neuromodulation	52	
ANSR	1	answerthink	inc.	23
ANSS	1	ANSYS Incorporated	94	
ANST	1	Ansoft Corporation	94	
ANTC	1	ANTEC Corporation	18	
ANTD	1	Amazon Nat.Treasures.com	56	
ANTP	1	PHAZAR CORP.	18	
ANTR	1	Antares Pharma Inc.	52	
ANTS	3	ANTs software inc.	94	
ANTV	1	Antenna TV S.A.	12	
ANVB	3	A Novo Broadband	Inc.	18
ANX	2	Antex Biologics	Inc.	11
ANYD	3	Anonymous Data Corp.	22	
ANZ	0	Australia & N.Z. Banking	78	
AOC	0	Aon Corporation	46	
AOG	0	Alberta Energy Company	65	
AOL	0	AOL-Time Warner	Inc.	23
AOLA	1	America Online Latin Am.	23	
AOPL	3	AppOnline.com	Inc.	30
AOR	0	Aurora Foods	Inc.	37
AORGB	1	Allen Organ Company	77	
AOS	0	A.O. Smith Corporation	34	
AOT	0	Apogent Technologies Inc.	52	
AOXY	3	Advanced Oxygen Tech.	23	
AP	0	Ampco-Pittsburgh Corp.	54	
APA	0	Apache Corporation	66	
APAC	1	APAC Customer Services	13	
APAD	3	AdPads	Inc.	0
APAGF	1	Apco Argentina Inc.	66	
APAT	1	APA Optics	Inc.	91
APBH	3	Americana Publishing Inc.	87	
APC	0	Anadarko Petroleum Corp.	66	
APCC	1	American Power Conversion	34	
APCFY	1	Atlas Pacific Limited	36	
APCS	1	Alamosa Holdings	Inc.	19
APD	0	Air Products & Chemicals	15	
APES	3	Accufacts Pre Employment	23	
APFC	1	American Pacific Corp.	15	
APGT	3	Apogee Technology	6	
APH	0	Amphenol Corporation	34	
APHT	1	Aphton Corp.	11	
API	2	Advanced Photonix	Inc.	93
APII	1	Action Products Int'l	77	
APL	2	Atlas Pipeline Partners	67	
APLD	3	Applied Computer Tech.	88	
APLL	3	Apolo Gold	Inc.	41
APLX	1	Applix	Inc.	94
APMC	1	Applied Microsystems Corp	21	
APN	0	Applica Incorporated	5	
APO	2	American Comm. Properties	75	
APOG	1	Apogee Enterprises	29	
APOL	1	Apollo Group	Inc.	90
APOS	1	Advanced Polymer Systems	11	
APPB	1	Applebee's Int'l	Inc.	80
APPI	3	Advanced Plant Pharm.	11	
APPN	3	Americas Power Partners	33	
APPS	1	Appiant Technologies Inc.	94	
APQCF	3	Asia Pacific Res. Ltd.	62	
APRN	1	Aperian	Inc.	19
APROZ	1	America First Apartment	75	
APRS	1	Apropos Technology	Inc.	94
APS	2	CollegeLink.com Inc.	23	
APSG	1	Applied Signal Technology	18	
APSIQ	3	APS Holding Corporation	8	
APT	2	Alpha Pro Tech	Ltd.	4
APTI	1	Advanced Power Technology	93	
APTM	1	Aptimus	Inc.	0
APTX	3	Apparel Technologies	Inc	4
APU	0	AmeriGas Partners	L.P.	66
APUXE	3	Anchor Pacific Underwrit.	46	
APW	0	APW Ltd.	34	
APWR	1	AstroPower	Inc.	34
AQA	2	Aquacell Technologies	10	
AQCB	3	Aqua Clara Bottling	10	
AQCI	3	Aquatic Cellulose Intl.	39	
AQCR	1	Aqua Care Systems	54	
AQIS	3	Aquis Communications	19	
AQRO	3	AquaPro Corporation	36	
AQSE	3	Aquasearch	Inc.	11
ARA	0	Aracruz Celulose S.A.	68	
ARB	0	Arbitron Inc.	23	
ARBA	1	Ariba	Inc.	23
ARBE	3	Arbor EnTech Corp.	26	
ARBX	3	Air Brook Airport Express	56	
ARCAF	1	ARCADIS	29	
ARCC	1	Allied Riser Communicat.	19	
ARCH	3	Arch Wireless Inc.	19	
ARCI	3	Appliance Recycling Cntrs	99	
ARCS	3	ARC Wireless Solutions	18	
ARCXE	3	Affiliated Resources Corp	56	
ARDI	1	@Road	Inc.	23
ARDM	1	Aradigm Corporation	52	
ARDNA	1	Arden Group	Inc.	85
ARE	0	Alexandria RE Equities	75	
AREA	1	Area Bancshares Corp.	78	
AREE	3	Arete Industries	Inc.	13
AREM	1	Aremissoft Corp.	94	
ARET	3	AmeriResource Tech.	Inc.	30
ARG	0	Airgas	Inc.	15
ARGN	1	Amerigon Incorporated	7	
ARGY	1	Argosy Education Group	90	
ARH	0	Asia Pacific Res. Int'l.	68	
ARI	0	Arden Realty	Inc.	75
ARIA	1	Ariad Pharmaceuticals	11	
ARINA	3	Arista Investors Corp.	44	
ARIS	1	ARI Network Services Inc.	23	
ARJ	0	Arch Chemicals	Inc.	15
ARKR	1	Ark Restaurants Corp.	80	
ARL	0	American Realty Investors	75	
ARLC	1	Arel Comm. & Software Ltd	94	
ARLP	1	Alliance Resource Prtnrs	17	
ARM	0	ArvinMeritor	Inc.	8
ARMF	1	Armanino Foods of Dist.	37	
ARMGQ	3	ARM Financial Group	Inc.	45
ARMHY	1	ARM Holdings plc	93	
ARMX	1	Aramex International Ltd.	2	
ARNA	1	Arena Pharmaceuticals	11	
ARNX	1	Aronex Pharmaceuticals	11	
AROW	1	Arrow Financial Corp.	78	
ARQL	1	ArQule	Inc.	11
ARRO	1	Arrow International	Inc.	52
ARRW	1	MindArrow Systems	Inc.	0
ARRY	1	Array Biopharma Inc.	11	
ARSC	1	ARIS Corporation	23	
ARSD	3	Arabian American Develop.	66	
ARSN	3	ARS Networks	Inc.	18
ARTC	1	ArthroCare Corporation	52	
ARTD	1	ARTISTdirect	Inc.	87
ARTG	1	Art Technology Group	94	
ARTI	1	Artisan Components	Inc.	93
ARTL	1	Aristotle Corp.	69	
ARTM	3	American Nortel Communic.	19	
ARTNA	1	Artesian Resources Corp.	101	
